Semester 1
Code | Course-Title | Segment | Cred. |
ME5770 | Fundamentals of Robotics | 16 | 3 |
ME5780 | Control Systems Design | 16 | 3 |
ME6040 | Machine Learning and Its Applications | 16 | 3 |
ME5051 | Sensors and Actuators Lab | 13 | 1 |
ME5061 | Robotics and Automation Lab | 46 | 1 |
Semester 1 - Electives
Code | Course-Title | Segment | Cred. |
ME5010 | Mathematical Methods for Engineers | 16 | 3 |
ME5880 | Probability and Optimization | 16 | 3 |
Semester 2
Code | Course-Title | Segment | Cred. |
ME6106 | Seminar | 1 | |
ME6100 | Industry Lecture | 1 | |
LA5180 | Communication Skills: Advanced | 1 | |
ME5071 | Vision Lab | 13 | 1 |
ME5081 | Advanced Robotics Lab | 46 | 1 |
Electives Semester - 2
Code | Course-Title | Segment | Cred. |
ME5053 | Soft Robotics | 16 | 3 |
ME5063 | Underactuated Robotics | 16 | 3 |
ME5670 | Vehicle Dynamics and Modeling | 16 | 3 |
ME5073 | Marine Robotics | 16 | 3 |
ME5083 | Autonomous Robotic Systems | 16 | 3 |
Summer
Code | Course-Title | Segment | Cred. |
ME6xxx | Thesis Stage-1 | Summer | 4 |
Semester 3
Code | Course-Title | Segment | Cred. |
ME6xxx | Thesis Stage-2 | 16 | 8 |
Semester 4
Code | Course-Title | Segment | Cred. |
ME6505 | Thesis Stage-3 | 16 | 12 |