The Department of Mechanical and Aerospace Engineering is introducing a new semester-long internship program (MAESTRO) offering B.Tech students meaningful learning and research opportunities at IIT Hyderabad.
Total number of Interns: 20
Students will receive consolidated INR 7,000 per month.
It is a semester-long residential Internship program starting from 19th Jan 2026
Hostel accommodation will be provided at the IITH student hostels.
Hostel and Mess charges are to be borne by the Interns.
| Announcement for inviting applications | Nov 27th, 2025 |
| Last date for submission of online form | Dec 15th, 2025 |
| Declaration of results (on MAE website) | Jan 5th, 2026 (Tentative) |
| Start of the program | Jan 19th, 2026 |
Selected candidates shall be informed through email only.
Final list will also be displayed on the MAE webpage under Latest News Section.
Internship completion certificate will be awarded upon successful completion of at least 14 weeks at IIT Hyderabad
No separate communication shall be sent to non-selected candidates.
The decision of IIT Hyderabad authorities shall be final in the selection process.
No correspondence shall be entertained.
| Name of Faculty/Mentor | Research Problem/Project |
|---|---|
| Ankush Kumar Jaiswal and Sachidananda Behera | Numerical Simulation to Enhance Thermal Performance of a Cooling Vest for Reducing Human Heat Strain under Hot Conditions using ANSYS Fluent |
| Harish N Dixit and Ranabir Dey | Shaping Drops with Electrowetting: Dynamics of Drops and Moving Menisci |
| Prakhar Gupta and Anurup Datta | Structural design and manufacturing of metamaterials for enhanced impact resistance |
| Chandra Prakash and Anirban Naskar | Computational Modeling of Impact-induced Deformation and Bonding Mechanism in Cold-Spray |
| Safvan Palathingal and Vishnu R Unni | Design of deployable coaxial rotary wings for a barrel-launchable drone |
| Saravanan Balusamy and Pankaj Kolhe | Waste heat management, Hydrogen burner development, Simulation related to combustion |
| Venkatesham B and R Prasanth Kumar | Noise and Vibration measurement of Drone Propellers |
| Ramji Manoharan and Sai Sidhartth | Deep learning models for enhanced strain measurements using DIC techniques |
| Gangadharan Raju and Thulsiram G. | Automated defect detection algorithms for nondestructive inspection of aerospace structures |
| Gnanaprakash K and S K Karthick | Design and development of a high-enthalpy supersonic Ramjet test facility |
| Niranjan Shrinivas Ghaisas and Mahesh M S | Numerical studies of wind turbine blade aeroelasticity |
| Sayak Banerjee and Raja Banerjee | Experiment based CFD model development for supercritical flows in endothermic cooling channels of scramjet engines |
| Prabhat Kumar and Viswanath Chinthapenta | Kolmogorov–Arnold Neural Network-based method for topology optimization |
| Neetu Tiwari and Venkatasubbaiah K | CFD with data driven method for heat transfer application |
| Himabindu Allaka and Ashok Kumar Pandey | Development of a biomimetic underwater monitoring platform for assessing environmental parameters and stock health in water bodies |
| Aditya K and Chandrika Prakash Vyasarayani | Study of vibration energy localization in periodic structures with variation in boundary conditions |
| Gopinath Muvvala and Nizamuddin Khaderi Syed | Process monitoring and control in laser based manufacturing processes |
| Badarinath Karri and Lakshmana Chandrala | Cavitation bubble dynamics inside a cuvette and resultant secondary cavitation |
| Venkata Reddy N and Suryakumar S | Digital Twins (manufacturing process design, monitoring and control) |
For enquiries, please email: me_admissions@iith.ac.in