Semester 1
Code | Cred. | Course-Title | Segments |
MA1110 | 1 | Calculus - I | 12 |
MA1220 | 1 | Calculus-II | 34 |
EP1108 | 2 | Modern Physics | |
CY1017 | 2 | Environmental Chemistry-1 | 12 |
ID1063 | 3 | Introduction to Programming | 16 |
LA1760 | 2 | English Communication | |
ID1041 | 2 | Engineering Drawing | 16 |
ID1171 | 2 | Fabrication Lab-1 |
Semester 2
Code | Cred. | Course-Title | Segments |
MA1140 | 1 | Elementary Linear Algebra | 34 |
MA1150 | 1 | Differential Equations | 56 | BO1010 | 1 | Introduction to Life Sciences | 46 | LAXXXX | 1 | Personality Development |
ME1020 | 3 | Engineering Mechanics | 16 |
ME2120 | 3 | Thermodynamics | 16 |
ME1211 | 1 | Automation Lab | |
ID1091 | 2 | Fabrication Lab - II | |
ID1054 | 2 | Digital Fabrication | |
AIXXXX | 1 | Introduction to AI | |
LAXXXX | 1 | Introduction to Entrepreneurship |
Semester 3
Code | Cred. | Course-Title | Segments |
MA2110 | 1 | Introduction to Probability | 12 |
MA2120 | 1 | Transform Techniques | |
MSXXXX | 3 | Fundamentals of Physical Metallurgy | 16 |
ME2110 | 3 | Solid Mechanics | 16 |
ME2240 | 3 | Fluid Mechanics | 16 |
ME2431 | 1 | Fluid Mechanics Lab | 46 |
LAXXXX | 3 | Electives (la/free)* |
Semester 4
Code | Cred. | Course-Title | Segments |
MA2140 | 1 | Introduction to Statistics | 34 |
MA2130 | 1 | Complex Variables | 12 |
EP1031 | 2 | Physics Lab | 16 |
EE1102 | 3 | Basic Electrical Engineering | |
ME2230 | 3 | Manufacturing Science -1 | 16 |
ME3110 | 3 | Heat and Mass Transfer | 16 |
ME2220 | 3 | Kinematics and Dynamics of Mechanisms |
16 |
ME2421 | 1 | Solid Mechanics Lab | 13 |
Semester 5
Code | Cred. | Course-Title | Segments |
ME2050 | 2 | Instrumentation | |
ME3010 | 2 | Manufacturing Science - II | 14 |
ME3030 | 3 | Modeling and Simulation | 16 |
ME3160 | 2 | Power and Refregiration System | |
ME3180 | 3 | FEM and CFD Theory | |
ME3445 | 1 | Finite Element Methods Lab | 13 |
ME3455 | 1 | Computational Fluid Dynamics Lab | 46 |
ME3170 | 3 | Design of Machine Elements | 16 |
ME4445 | 1 | Heat Transfer Lab | 46 |
ME3465 | 1 | Manufacturing Lab | 13 |
Semester 6
Code | Cred. | Course-Title | Segments |
ME3425 | 3 | Mini-project | 16 |
ME3413 | 2 | Machine Drawing and Solid Modelling | 16 |
XXXXXX | 6 | Internship (or Equal Credits of Department Electives in Their Place) |
|
XXXXXX | 7 | Electives (la/free)* |
Semester 7
Code | Cred. | Course-Title | Segments |
ME3140 | 3 | IC Engines | 16 |
ME3040 | 1.5 | Mathematical Elements for Geometrical Modeling | 13 |
ME3050 | 1.5 | Computer Integrated Manufacturing | 46 |
ME3210 | 3 | Control Systems | 16 |
ME43252 | 3 | Elective Project | 16 |
ME3220 | 3 | Industrial Engineering and Operations Research | 16 |
ME4435 | 1 | Dynamics Lab | 13 |
Semester 8
Code | Cred. | Course-Title | Segments |
ME4020 | 3 | Turbo Machines | 16 |
LAXXXX | 2 | Ethics and Values | |
ME3475 | 1 | IC Engines Lab | 46 |
XXXXXX | 8 | Electives (la/free)* |
1. Students can either take elective project (ME4325) or 3 credits of Core-Elective. Students enrolled for Honours project do not have elective project option and must take 3 credits of core-elective only.
• Note: Department of Mechanical and Aerospace Engineering offers BTech in Mechanical Engineering and Minor in Aerospace Engineering.
Semester 1
Code | Cred. | Course-Title | Segments |
ID1035 | 1 | Independent Project | 16 |
ID1041 | 2 | Engineering Drawing | 16 |
ID1054 | 2 | Digital Fabrication | |
ID1100 | 2 | Fluid Mechanics - I | 46 |
ID1130 | 2 | Engineering Statics | 13 |
ID1171 | 2 | Fabrication Lab-1 | |
LAXXXX | 1 | LA/CA Elective | |
MA1110 | 1 | Calculus - I | 12 |
MA1220 | 1 | Calculus - II | 34 |
MA1230 | 1 | Series of Functions | 56 |
ME1010 | 1 | Manufacturing Technology | 56 |
Semester 2
Code | Cred. | Course-Title | Segments |
BO1010 | 1 | Introduction to Life Sciences | 46 |
CY1021 | 2 | Dynamics of Chemical Systems-ii | 36 |
CY1020 | 1 | Dynamics of Chemical Systems-i | 12 |
ID1091 | 2 | Fabrication Lab- II | 16 |
ID1140 | 1 | Thermodynamics - I | 12 |
ID1160 | 2 | Solid Mechanics - I | 13 |
LAXXXX | 1 | LA/CA Elective | |
MA1130 | 1 | Vector Calculus | 12 |
MA1140 | 1 | Elementary Linear Algebra | 34 |
MA1150 | 1 | Differential Equations | 56 |
ME1030 | 2 | Dynamics | 46 |
PH1027 | 1 | Electromagnetism and Maxwell’s Equations | 56 |
ME1221 | 1 | Automation Lab | 46 |
Semester 3
Code | Cred. | Course-Title | Segments |
BM1030 | 1 | Bioengineering | |
CY1017 | 1 | Environmental Chemistry-i | 12 |
EE1010 | 1 | Electric Circuits | |
EE1110 | 1 | Applied Digital Logic Design | |
ID1110 | 1.5 | Fluid Mechanics - II | 13 |
ID1303 | 2 | Programming in C/C++ With Lab | |
ID2020 | 2 | Solid Mechanics - II | 46 |
LAXXXX | 1 | LA/CA Elective | |
MA2110 | 1 | Introduction to Probability | 12 |
MA2120 | 1 | Transform Techniques | |
MS1020 | 1 | Metallic Materials | |
MS2020 | 2 | Physical Metallurgy | |
PH1031 | 2 | Physics Lab | 16 |
Semester 4
Code | Cred. | Course-Title | Segments |
ID1150 | 2 | Thermodynamics - II | 36 |
LAXXXX | 1 | LA/CA Elective | |
MA2130 | 1 | Complex Variables | 12 |
MA2140 | 1 | Introduction to Statistics | 34 |
ME2030 | 2 | Manufacturing Science -I | 36 |
ME2040 | 1.5 | Instrumentation | 46 |
ME2080 | 1 | Introduction to Mathematical Modelling | 12 |
ME2090 | 2 | Kinematics of Mechanisms | 13 |
ME2100 | 2 | Dynamics of Mechanisms | 46 |
ME2421 | 1 | Solid Mechanics Lab | 13 |
ME2431 | 1 | Fluid Mechanics Lab | 46 |
XXXXXX | 1 | Free Electives |
Semester 5
Code | Cred. | Course-Title | Segments |
LAXXXX | 1 | LA/CA Elective | |
ME3010 | 2 | Manufacturing Science - II | 14 |
ME3070 | 1.5 | Power and Refrigeration System | 13 |
ME3080 | 2 | Design of Machine Elements | 13 |
ME3090 | 2 | Design of Transmission Elements | 46 |
ME3110 | 3 | Heat and Mass Transfer | 16 |
ME3150 | 2 | Applied Elasticity | 14 |
ME3445 | 1 | Finite Element Methods Lab | 13 |
ME3455 | 1 | Computational Fluid Dynamics Lab | 46 |
MEXXXX | 3 | Core-electives |
Semester 6
Code | Cred. | Course-Title | Segments |
LAXXXX | 1 | LA/CA Elective | |
ME3060 | 1 | Experimental Testing Techniques | 56 |
ME3100 | 2 | Modeling and Simulation | 14 |
ME3140 | 3 | IC Engines | 16 |
ME3413 | 2 | Machine Drawing and Solid Modelling | 16 |
ME3425 | 3 | Mini-project | 16 |
ME3465 | 1 | Manufacturing Lab | 13 |
ME3475 | 1 | IC Engines Lab | 46 |
ME4030 | 1 | Operations Research | 12 |
ME4040 | 1 | Industrial Engineering | 34 |
ME4050 | 1 | Production Planning and Control | 56 |
Semester 7
Code | Cred. | Course-Title | Segments |
LAXXXX | 0-1 | LA/CA Elective (total 3 for 7 and 8 Sems) | |
ME3040 | 1.5 | Mathematical Elements for Geometrical Modeling | 13 |
ME3050 | 1.5 | Computer Integrated Manufacturing | 46 |
ME4010 | 1.5 | Control Systems | 13 |
ME4020 | 3 | Turbo Machines | 16 |
MEXXXX1 | 3 | Elective Project / Core-elective | 16 |
ME4435 | 1 | Dynamics Lab | 13 |
ME4445 | 1 | Heat Transfer Lab | 13 |
MEXXXX | 0-3 | Core-electives (total 9 for 7 and 8 Sems) | |
XXXXXX | 0-1 | Free Electives (total 2 for 7 and 8 Sems) |
Semester 8
Code | Cred. | Course-Title | Segments |
ID4006 | 2 | Ethics and Values | 36 |
LAXXXX | 2-3 | LA/CA Elective (total 3 for 7 and 8 Sems) | |
MEXXXX | 6-9 | Core-electives (total 9 for 7 and 8 Sems) | |
XXXXXX | 1-2 | Free Electives (total 2 for 7 and 8 Sems) |
1. Students can either take elective project (ME4325) or 3 credits of Core-Elective. Students enrolled for Honours project do not have