Semester 1
| Code | Cred. | Course-Title | Course-Type | Segments |
| MA1110 | 1 | Calculus - I | Basic Sciences | 12 |
| MA1220 | 1 | Calculus-II | Basic Sciences | 34 |
| EP1108 | 2 | Modern Physics | Basic Sciences | |
| CY1010 | 2 | Environmental Chemistry | Basic Sciences | XX |
| ID1063 | 3 | Introduction to Programming | Basic Engg Skills | |
| LA1760 | 2 | English Communication | LA/CA Elective | |
| LA1770 | 1 | Personality Development | LA/CA Elective | |
| ID1041 | 2 | Engineering Drawing | Basic Engg Skills | 16 |
| ID1171 | 2 | Fabrication Lab-1 | Basic Engg Skills | |
| BT1010 | 1 | Introduction to Life Sciences | Basic Sciences |
Semester 2
| Code | Cred. | Course-Title | Course-Type | Segments |
| ME10501 | 3 | An Introduction to Mechanical Engineering | Departmental Core Theory | XX |
| MA1140 | 1 | Elementary Linear Algebra | Basic Sciences | 34 |
| MA1150 | 1 | Differential Equations | Basic Sciences | 56 |
| ME1020 | 3 | Engineering Mechanics | Departmental Core Theory | 16 |
| ME2120 | 3 | Thermodynamics | Departmental Core Theory | 16 |
| ME1221 | 1 | Automation Lab | Departmental Core Laboratory | |
| ID1091 | 2 | Fabrication Lab - II | Departmental Core Laboratory | |
| ID1054 | 2 | Digital Fabrication | Basic Engg Skills | |
| EM3020 | 1 | Introduction to Entrepreneurship | LA/CA Elective |
Semester 3
| Code | Cred. | Course-Title | Course-Type | Segments |
| MA2110 | 1 | Probability | Basic Sciences | 12 |
| MA2120 | 1 | Transform Techniques | Basic Sciences | |
| MS2220 | 3 | Fundamentals of Physical Metallurgy | Basic Engg Skills | 16 |
| ME2110 | 3 | Solid Mechanics | Departmental Core Theory | 16 |
| ME2240 | 3 | Fluid Mechanics | Departmental Core Theory | 16 |
| ME2431 | 1 | Fluid Mechanics Lab | Departmental Core Laboratory | 46 |
| LAXXXX | 2 | LA/CA Elective | LA/CA Elective | |
| XXXXXX | 1 | Free Elective | Free Elective |
Semester 4
| Code | Cred. | Course-Title | Course-Type | Segments |
| MA2130 | 1 | Complex Variables | Basic Sciences | 12 |
| MA2140 | 1 | Statistics | Basic Sciences | 34 |
| EP1031 | 2 | Physics Lab | Basic Sciences | 16 |
| EE1102 | 3 | Basic Electrical Engineering | Basic Engg Skills | |
| ME2230 | 3 | Manufacturing Science -1 | Departmental Core Theory | 16 |
| ME3110 | 3 | Heat and Mass Transfer | Departmental Core Theory | 16 |
| ME2220 | 3 | Kinematics and Dynamics of Mechanisms |
Departmental Core Theory | 16 |
| ME2421 | 1 | Solid Mechanics Lab | Departmental Core Laboratory | 13 |
Semester 5
| Code | Cred. | Course-Title | Course Type | Segments |
| ME2050 | 2 | Instrumentation | Departmental Core Theory | |
| ME3010 | 2 | Manufacturing Science - II | Departmental Core Theory | 14 |
| ME3030 | 3 | Modeling and Simulation | Departmental Core Theory | 16 |
| ME3160 | 2 | Power and Refrigeration System | Departmental Core Theory | |
| ME3180 | 3 | FEM and CFD Theory | Departmental Core Theory | |
| ME3445 | 1 | Finite Element Methods Lab | Departmental Core Laboratory | 13 |
| ME3455 | 1 | Computational Fluid Dynamics Lab | Departmental Core Laboratory | 46 |
| ME3170 | 3 | Design of Machine Elements | Departmental Core Theory | 16 |
| ME4445 | 1 | Heat Transfer Lab | Departmental Core Laboratory | 46 |
| ME3465 | 1 | Manufacturing Lab | Departmental Core Laboratory | 13 |
Semester 6
| Code | Cred. | Course-Title | Course-Type | Segments |
| ME3425 | 1 | Mini-project | Departmental Core Theory | 16 |
| ME3413 | 2 | Machine Drawing and Solid Modelling | Departmental Core Theory | 16 |
| XXXXXX | 6 | Internship (or Equal Credits of Department Electives in Their Place) |
Core Elective | |
| LAXXXX | 1 | LA/CA Elective | LA/CA Elective | |
| XXXXXX | 6 | Free Elective | Free Elective |
Semester 7
| Code | Cred. | Course-Title | Course-Type | Segments |
| ME3140 | 3 | IC Engines | Departmental Core Theory | 16 |
| ME3040 | 1.5 | Mathematical Elements for Geometrical Modeling | Departmental Core Theory | 13 |
| ME3050 | 1.5 | Computer Integrated Manufacturing | Departmental Core Theory | 46 |
| ME3210 | 3 | Control Systems | Departmental Core Theory | 16 |
| ME43252 | 3 | Elective Project (or Departmental Elective) | Departmental Core Theory | 16 |
| ME3220 | 3 | Industrial Engineering and Operations Research | Departmental Core Theory | 16 |
| ME4435 | 1 | Dynamics Lab | Departmental Core Laboratory | 13 |
Semester 8
| Code | Cred. | Course-Title | Course-Type | Segments |
| ME4020 | 3 | Turbo Machines | Departmental Core Theory | 16 |
| ID4006 | 1 | Ethics and Values | LA/CA Elective | |
| ME3475 | 1 | IC Engines Lab | Departmental Core Laboratory | 46 |
| LAxxxx | 2 | LA/CA Elective | LA/CA Elective | |
| XXxxxx | 6 | Free Elective | Free Elective |
1. Students can either take elective project (ME4325) or 3 credits of Core-Elective. Students enrolled for Honours project do not have elective project option and must take 3 credits of core-elective only.